| HotFlo! | Implementation | ![]() |
This checklist can be used as a record of die design verification.
|
Machine Feasibility |
Results | |
| 1. | Machine-die Feasibility calculations completed | |
| 2. | Lock-Up and Tiebar Loading calculations completed | |
|
Metal Feed System |
||
| 3. | Gating and runner calculations completed | |
| 4. | Gate position and dimensions specified on the drawing | |
| 5. | All runner dimensions specified on the drawing | |
| 6. | Correct hot sprue kit or components specified | |
|
Die Venting |
||
| 7. | Venting calculations completed | |
| 8. | All die face vent locations and dimensions specified on the drawing | |
|
Thermal Balance |
||
| 9. | Production Rate target reviewed | |
| 10. | Heat input rates calculated for each die segment | |
| 11. | Cooling methods reviewed and calculations completed | |
| 12. | All cooling line locations and dimensions specified on the drawing | |
| 13. | Cooling line coupling clearances checked | |
| 14. | All thermocouple locations specified | |
| 15. | Insulation plates specified on the drawing | |
| 16. | Thermal barriers specified on the drawing where applicable | |
|
Die Dimensions |
||
| 17. | Die block dimensions specified on the drawing | |
| 18. | Cavity insert dimensions specified | |
| 19. | Die supports and rails specified | |
| 20. | All die materials and components specified | |
| 21. | Electrical connections specified | |
| 22. | Electrical cable channels specified on the drawing | |
|
Ejection System |
||
| 23. | Cavity extraction checked | |
| 24. | Ejection checked for cocking or jamming | |
| 25. | All ejector pin locations and diameters specified | |
| 26. | Daylight at full ejection stroke checked | |
| 27. | Ejector plates and guides specified on the drawing | |
|
Sign Off |
||
| 28. | Detailed die drawing has been signed off by all required parties |
| Issue | Date | www.hotflo.com |
| 1 | 14th November 2001 | 28 point checklist defined. |
|
|||||||